Tag: Telecommunications engineering
Error: “Cannot connect to server: please check network and try again” on Receiver
The request for resources/list can be very time consuming and can take upto 30 seconds in worst cases (depending on the performance of the network, StoreFront server or other components). This can cause timeout on the Receiver UI. But the response has been received successfully on the Receiver side.
Caution! Refer to the Disclaimer at the end of this article before using Registry Editor.
We can figure out whether this issue is caused by network latency by adding the following registry key on the client:
HKEY_LOCAL_MACHINESOFTWAREWow6432NodeCitrixDazzle
Reg_SZ WebUILoadingWatchDogTimeoutMs
WebUILoadingWatchDogTimeoutMs controls the timeout value of watchdog.
Alternately, turn off the Unified Experience in StoreFront (if Receiver 4.4 is being used).
Related:
XenApp/XenDesktop USB Citrix Tested Device List
This article provides information regarding the USB devices used to test the generic USB remoting feature.
Note: Devices displayed are verified and any extra information required to configure them is included, with any limitations.
For device not given in below list, please refer Citrix Ready Marketplace.
Devices tested with XenDesktop 7.11 with Citrix Receiver for Windows 4.5. (see attached PDF for XenDesktop 7.6):
Device Type | Win7, Win8, Win8.1, Win 10 | Windows Server 2008 R2 | Windows Server 2012 R2/2016 | |||
Optimized (Default) | Generic | Optimized(Default) | Generic | Optimized(Default) | Generic | |
Mass Storage Device (PenDrive, USB Harddisk) | Yes | Yes | Yes | Yes | Yes | |
Audio Device (Headset, Speaker) | Yes | Yes | Yes | Yes | Yes | |
Webcam Device (Video Camera) | Yes | Yes | Yes | Yes | Yes | |
SmartCard Readers * | Yes | Yes | Yes | |||
Keyboard * | Yes | Yes | Yes | Yes | Yes | |
Mouse * | Yes | Yes | Yes | |||
3D Mouse | Yes | Yes | ||||
Scanner | Yes | Yes | Yes | Yes | ||
Printer | Yes | Yes | Yes | Yes | Yes | |
Phones (iOS) | Yes | Yes | ||||
Phones (Android) | Yes | Yes | ||||
Tablets (iOS)(Test with Ipad mini, Ipad3) | Yes | Yes | ||||
Tablets (Android) | Yes | Yes | ||||
Signature Pads (Wacom/Topaz) | Yes | Yes | ||||
Wacom Tablets | Yes | |||||
DVD-Writer | Yes | Yes | Yes | Yes | ||
USB 2.0 /3.0 hubs |
Notes:
- *Are restricted for usb redirection by GPO (recommended settings) Hub as a device is not redirected to VDA, however any devices plugged into hub will redirect seamlessly Modem Devices are blocked by the default policy MTP mode for Samsung devices gets policy restricted due to modem exposure to client.
- Phones and Tablets are optimized by “Client USB Plug and Play device redirection” policy which is by default enabled for Windows Server OS only
For Server OS
The USB client drivers must be compatible with RDSH for Windows 2012 R2.
Non fully virtualized device such as Smart Card Reader has no USB support because these devices utilize the dedicated service running for session 0 (first session) on Windows Server VDA.
Mass Storage for Server OS is supported from 7.11 VDA.
Audio Device for Server OS is supported from Receiver 4.5 and VDA 7.8.
Encrypted USB redirection and Bitlocker to go devices are currently not supported with Server OS.
Device List
Overview of generic USB redirection support by USB device type (Virtual Delivery Agent for Desktop or Server OS).
Serial Number | Make | Model | Notes/Comments |
Mass Storage: For Server OS supported from 7.11 and safe eject from taskbar for server OS is not supported currently] | |||
1 | Sandisk | 1GB Cruzer Micro U3 | U3 autorun and eject features do not work within a xendesktop session |
2 | Sandisk | 4GB Titanium U3 | U3 autorun and eject features do not work within a xendesktop session |
3 | Sandisk | MicroSD Card Reader (2Gb, 8Gb xD tested) | |
4 | SanDisk | 2GB Extreme III Compact Flash | |
5 | Sandisk | SDCZ64096A1 4GB Cruzer Micro with U3 Technology | U3 autorun and eject features do not work within a xendesktop session |
6 | SanDisk | SDCZ50 4G | |
7 | SanDisk | Cruzer Micro Skin 2GB | |
8 | Kingston | 1GB USB 2.0 Migo Personal | |
9 | Kingston | 1GB Secure Digital Flash Card | |
10 | Kingston | Data Traveller Mini | |
11 | Kingston | 4GB DataTraveler | |
12 | Seagate | USB Hard drive ST305004exd (1TB) | |
13 | Seagate | USB 3.0 Hard Drive 1TB (Sno. 122B657IM) | |
14 | Lexar | 1GB Flash Drive | |
15 | Lexar | USB Dongle (xD Card) | |
16 | Lexar | 2GB Jump drive | |
17 | Lexar | USB flash memory stick | |
18 | Laguna | USB device (CDROM + Flash drive/U3) | |
19 | Trust | 7 in 1 Card reader | |
20 | Sumvision | 3.5″ USB2.0 & eSATA enclosure | |
21 | Corsair | Flash Voyager 16 GB (Corsair) | |
22 | FujiFilm | xD-Picture Card 512MB | |
23 | ioMEga | Floppy plus 7-in-1 Card Reader | Device drivers must be installed with an administrator privilege prior using this device. |
24 | PC Line | PCL-EFD2X 3 1/2 Floppy Drive | |
25 | Freecom | FS-50 DVD +/- RW | Does not work for Server OS |
26 | LaCie | D2 Blu-Ray | BluRay playback not supported over a network connection. |
27 | LG | BE06 Blu-Ray/HD Player Super Multi Blue | BluRay playback not supported over a network connection. |
28 | Microsoft | 32MB Flash Drive | |
29 | Belkin | 256MB Mass Storage Device | |
30 | Buffalo | DVSM-PN58U2VB | Device drivers must be installed with an administrator privilege prior using this device. |
31 | Lenovo | USB2.0 memory stick | |
32 | Transcend | 16GB JetFlash 700 USB 3.0 Flash Drive | |
33 | SSK | USB3.0 8G/SFD201 | |
34 | Netac | USB3.0 U903 8G | |
35 | SAMSUNG | SE-218CB DVD Writer | Does not work for Server OS |
36 | SafeStick flash drive | BLOCKMASTER BM9930 | |
WebCams | |||
1 | Microsoft | VX1000 LifeCam | |
2 | Microsoft | Lifecam VX-7000 | The preview of video in Lync 2010 shows a black screen if device is connected to USB 3.0 port. |
3 | Microsoft | Lifecam HD-3000 | |
4 | Logitech | HD Pro C920 | Sometimes, the device may appear in “Drives and Printers” on client even after launching a VDA session |
5 | Logitech | C110 |
When a device is connected to VDA through the client, Sleep or hibernate action may be delayed on the Client machine. |
6 | Logitech | QuickCam Pro 9000 | Within session CPU usage might be high, when webcam is rediected to the VDA Session |
7 | Creative | VF0520 | |
8 | Creative | Live! Cam Notebook Webcam | |
9 | Teclast | TL-T838-NDE2S | |
10 | Webcam | Pro 9000 |
Incorrect webcam name may be shown in Devices tab in the Perference window. |
11 | HP | True Vision Integrated webcam | |
Headsets/Speakers: [For Server OS enable audio through Generic USB from client policy, supported from Receiver 4.5 and XenApp / XenDesktop 7.8 ] | |||
1 | Logitech | H330 (USB Headset) | |
2 | Logitech | S150 (USB Speakers) | |
3 | Logitech | H340 (USB Headset) |
Audio experience may be unclear with Logitech H340 inside session |
4 | Plantronics | Blackwire C435-M | |
5 | Plantronics | Blackwire C310-M | |
6 | Plantronics | Voyager Legend UC + BT300 (Bluetooth Headset + Bluetooth USB Adapter) | |
7 | Plantronics | Blackwire C320-M | |
8 | SALAR | KX235 USB headset-USB 2.0 | |
HID style devices | |||
1 | Wacom | Bamboo Fun A6 Wide Tablet | Mouse class device. Blocked by default policy |
2 | Wacom | Bambo One | Mouse class device. Blocked by default policy |
3 | Wacom | Bamboo touch tablet | Mouse class device. Blocked by default policy |
4 | Bloomberg | FreeBoard | To use Bloomberg (Message) Key, Bloomberg Audio redirection has to be enabled. If fingerprint scanner operation fails with high latency, then ICA custom channel has to be created for the scanner. |
5 | Bloomberg | Starboard | Requires two cables to be attached and for Server OS, enable Audio through Generic USB through the Client Policy |
5 | Vernier | GoTemp Temperature Sensor | |
6 | Vernier | GoLink Multi Sensor | |
7 | Kensington | Orbit | Mouse class device. Blocked by default policy |
8 | Microsoft | Sidewinder X5 | Mouse class device. Blocked by default policy, Requires Fingerprint driver locally |
9 | IBM | KB with fingerprint reader | Mouse class device. Blocked by default policy |
Print/Scan Devices | |||
1 | Lexmark | USB printer 800 series | |
2 | Lexmark | Multifunction USB printer scanner 1200 series | |
3 | Canon | Pixma MP620 -Multi Function Printer/Scanner | |
4 | Canon | iP5300 Printer | |
5 | Canon | CanScanLiDE 700F | |
6 | Canon | Lide 25 Colour Flatbed Scanner | |
7 | Cannon | Canon Pixma MP648 | |
8 | Canon | CanoScan LiDE 110 | |
9 | HP | ScanJet G3010 | |
10 | HP | LaserJetP2014 | |
11 | HP | DESKJET 2000 | |
12 | Epson | Stylus DX4400 – multifunction AIO Printer/Scanner/Copier | |
13 | WASP | WCS3905 CCD barcode Scanner (USB) | Displayed as a HID device, hence blocked by the default policy. |
14 | HP | ScanJet Pro 3000S2 | Twain 2.0 driver needs to be installed on client (Supported from 7.11) |
Phone/PDA | |||
1 | Blackberry | Pearl | |
2 | Blackberry | 8820 | |
3 | Blackberry | 8320 | |
4 | Blackberry | Curve 8900 | |
5 | Blackberry | Curve 8520 | |
6 | Blackberry | Curve 8900 | |
7 | Nokia | N73 | Mass storage mode working, PC Suite mode not available |
8 | Nokia | N95 | Mass storage mode working, PC Suite mode not available |
9 | Nokia | 9500 Communicator | Device can be visible on Receiver Toolbar by enabling the policy, but the device cant be redirected to the VDA session |
10 | HTC | Tattoo | |
11 | HTC | Touch | |
12 | Apple | iPhone 3G | Customers are not recommended to restore or upgrade the firmware on any Apple device. Device will remain in Restore mode until recovered on a physical machine. |
13 | Apple | iPhone5 | Customers are not recommended to restore or upgrade the firmware on any Apple device. Device will remain in Restore mode until recovered on a physical machine. |
14 | Polycom | CX200 (Desktop Phone) | |
15 | HP | iPAQ 4150 | |
16 | Samsung | Galaxy 4 | MTP mode for samsung devices gets policy restricted due to modem exposed to client |
17 | Samsung | Galaxy Core 2 | MTP mode for samsung devices gets policy restricted due to modem exposed to client |
18 | Samsung | Tablet | MTP mode for samsung devices gets policy restricted due to modem exposed to client |
HUBS: [Hubs are not supported as devices themselves however devices plugged into hubs work seamlessly] | |||
1 | Belkin | 4-Port USB 2.0 Flex Hub | |
2 | Plexus | High Speed USB2.0 7 Port Powered Hub | |
3 | Logitech | 4 Port USB Hub | |
4 | Dlink | Dub-H4 USB 4 Port Hub | |
5 | Belkin | USB 2.0 4-Port Mini Hub | |
6 | Belkin | USB 4 PORT SLIM HUB (USB1.1) | |
7 | Startech | ST4202USBGB | |
8 | Belkin | 4-Port USB 2.0 Flex Hub | |
MODEM: [Modem Devices are blocked by the default policy] | |||
1 | LM Technologies | Bluetooth EDR USB adapter | |
2 | Trust | USB Bluetooth Adaptor | |
3 | Trust | 56K USB Modem MD-1270 | |
Security Devices | |||
1 | Microsoft | Fingerprint Reader Win USB | Only works with a local account and its known limitation of the vendor software |
Digital Cameras | |||
1 | Canon | PowerShot S70 | |
2 | Canon | EOS 300D/Digital Rebel (Mass Storage) | |
3 | Canon | EOS 300D/Digital Rebel (PTP Mode) | |
4 | Canon | EOS 450D | |
5 | Canon | Ixus v3 | |
6 | Ricoh | Capilio 500G Wide (Mass Storage) | |
7 | Ricoh | Capilio 500G Wide (Original Mode) | |
8 | Nikon | D70s (Mass Storage) | |
9 | Nikon | D70s (PTP Mode) | |
10 | Fuji | FinePix F31fd | |
Apple Devices: [ Customers are not recommended to restore or upgrade the firmware on any Apple device. Device will remain in Restore mode until recovered on a physical machine.] | |||
1 | Apple | iPod Touch (16GB) | |
2 | Apple | iPod Shuffle (2GB) | |
3 | Apple | iPod Nano | Ejecting an iPod Nano from within iTunes can take up to 3 minutes. |
Other devices | |||
1 | Nipco | USB Missile rocket launcher | |
2 | Dictaphone | Foot Control USB adapter | |
3 | 3DConnexion | Space Navigator | |
4 | 3DConnexion | Space Pilot Pro | |
5 | 3DConnexion | Space Explorer | |
6 | Startech | SVID2USB2 | |
7 | Aigo | DPF5170 (USB photo frame) | |
8 | Plantronics | Calisto 619 (Bluetooth Wireless Speakerphone + Bluetooth USB Adapter ) | |
9 | D-Link | DBT-122 (Wireless USB Bluetooth Adapter) | |
10 | Buffalo | DVSM-PN58U2VB (USB DVD-RW) | Does not work for Server OS |
11 | Wacom Signature Pad | STU430 , STU 530 | |
12 | Wacom Tablet | Intuos Pro | Not supported for Server OS |
13 | Wacom interactive pen display | DTU1031 | Not supported for Server OS |
14 | Topaz Signature Pad | T- LBK 460 | Topaz driver is required on vda (if installation fails, extract driver package and then install driver Manually) |
15 | Philips | Speech Mike Pro | |
USB host Controller for 3.0 port | |||
1 | Renesas Electronics | USB 3.0 Host Controller Drivers | |
2 | Microsoft | USB Host Controller Drivers | Supported from Windows 8 OS onwards. |
Related:
Accelerating the Virtual Infrastructure for Open RAN
Related:
Which security option controls uploading csv to filter?
I have a couple of techs who could not create filters, figured out how which rights they needed for that but after creating the filter they cannot upload a csv to it. How do I grant them that right?
Related:
[ADC] – MFA keeps sending notification
To accommodate high NPS response time, increase the timeout on NetScaler using the following command:
set ns timeout -newConnIdleTimeOut 30
set ns timeout -nontcpZombie 90
The only issue with higher connection timeout is to keep the connections longer, which will hold the memory little longer.
If this setting help fix the issue, Customer can further optimize this time.
Related:
Out of the Network no able to login
Hi all,
I have a computer with Endpoint Encryption installed recently. When he has the wire connected into the Company network the laptop works perfectly, if the user doesn’t have the wire connected (even it’s at home or on the company using wifi as he is not phisically connected), after login into the Symantec,the screen become as black and the O.S. never start as usuall.
There is any option to let the user log in without been on the business network? Some times he is at home and needs to start propertly.
I’ve discovered that the AD service is not running since January, this could be the cause of all my problems?
regards
Related:
Not Just Another G: The Next Generation
Related:
Report of all software from a filter of computers
Trying to find or create a report that has all software for all computers in a certain filter. In this case an AD OU. Any help would be appreciated greatly. Even modifying a canned report would be helpful.
Related:
SD-WAN QoS – FAQ
2. What type of traffic is allocated by default to different Classes?
In the SD-WAN environment, we think of applications as falling into one of the following three classes:
Real-time –VoIP or VoIP like applications, such as Skype or ICA audio. In general, we refer to voice only applications that use small UDP packets that are business critical
Interactive – This is the broadest category, and refers to any application that has a high degree of user interaction. Some of these applications, for example video conferencing, is sensitive to latency, and requires high bandwidth. Other applications like HTTPS, may need less bandwidth, but are critical to the business. Interactive applications are typically transactional is nature.
Bulk – This is any application that does not need rich user experience but is more about moving data (i.e. FTP or backup/replication)
3. How real-time class works vs interactive:
Real-time (RT) classes are given the highest priority and gets up to 50% of the overall scheduler time. Each class can be weighted with respect to the other RT classes, for example, we could have two RT classes one that weighted to 70% and the other to 30%.
Interactive (INT) classes take the next priority and can consume the rest of the scheduler time as the traffic demands. Individual INT classes can be weighted and by default we have 4 weights (high, medium, low and very low) defined.
4. Will bulk suffer if interactive and real-time flows are there?
Yes, Bulk traffic is serviced after real-time and interactive traffic are serviced. Typically, a bulk class gets a lower sustained share % than an interactive class.
5. How QoS classes are prioritized?
Real-time (RT) classes are given the highest priority and gets up to 50% of the overall scheduler time. Each class can be weighted with respect to the other RT classes, for example, we could have two RT classes one that weighted to 70% and the other to 30%.
Interactive (INT) classes take the next priority and can consume the rest of the scheduler time as the traffic demands. Individual INT classes can be weighted and by default we have 4 weights (high, medium, low and very low) defined.
Bulk (BLK) classes takes the lowest priority and can be considered scavenge classes. They can be weighted but they can be completely starved of bandwidth if the INT/RT traffic is consuming all of the scheduler time.
6. What is the purpose of “Retransmit Lost Packets” option under WAN General, IP Rules?
If the receiving SD-WAN appliance detects a missing packet it can request that packet to be resent by the sending SD-WAN appliance.
7. What is the Criteria for the QoS calculation?
QoS is always calculated on the Send Side.
The Fair Share calculation for the services is based on Per Wan Link.
8. What is Duel Ended QoS?
The Receive side sends the Control Packets to advertise the available bandwidth before the actual Data transfer is initiated.
9. How is share provided during contention?
Please refer this article: https://support.citrix.com/article/CTX256716
10. Difference between the Drop Limit and Drop Depth:
Drop Limit: If the Estimated exceeds the threshold, the packet will be discarded. Not valid for Bulk Classes
Drop Depth (Send Buffer): The Max amount of estimated time that packets smaller than the large packet size will have to wait in the class scheduler. If the queue depth exceeds the threshold, the packet will be discarded and the statistics will be counted.
11. How Drop Limit is calculated (MS)?
Number of bytes Queued divided by Bandwidth available for the class.
12. What are transmit modes based on?
•Persistent path – Based on the latency. If there’s a latency >50mS then there will be a penalty on that path and a new path will be chosen.
•Load Balanced Path– Based on the packet Loss.
•Duplicate paths: Packets will be duplicated over the WAN links.
13. What is MOS (Mean opinion Score) under rule groups?
This Feature gathers application statistics from WAN to LAN side of the Virtual path. It Measure of the quality of the experience that an application delivers to end users. It is primarily used for VoIP applications. In SD-WAN, MOS is also used to assess the quality of non-VoIP applications.
14. What is Application QoS and how to implement it?
By default on the SD-WAN, we have pre-defined Application Family based on the type of the application in the incoming Traffic. For Example: Anti-Virus, Microsoft Office, etc…
It is also possible to create Custom application object.
15. QoS Fairness (RED):
Please refer to this Document:
https://docs.citrix.com/en-us/netscaler-sd-wan/10/quality-of-service/qos-fairness.htm
16. Do we have an option to enable Auto Bandwidth provisioning?
Yes, from SD-WAN Version 10.2.x we have an option under Site —> Wan Links —> Provisioning to enable Auto-Bandwidth Provisioning.
17. What is Auto-Bandwidth Provisioning?
When enabled, the shares for all services defined in the Provisioning section will be auto calculated and applied according to the size of Bandwidth that may be required for the remote sites.
18. How to diagnose if an issue is with SD-WAN or not with respect to QoS?
Based on Multiple factors: